ZIP code
68431 · Rulo, NE
About 228 residents. Ranks #1 of 1 Rulo ZIP codes by household income.
| Measure | 68431 | Rulo |
|---|---|---|
| Median household income | $62,656 | — |
| Median home value | $112,500 | — |
| Median age | 52.6 | — |
| Poverty rate | 13.2% | — |
| Unemployment | 4.0% | — |
| Bachelor's degree or higher | 13.7% | — |
| Renter-occupied homes | 12.4% | — |
| Households with broadband | 82.6% | — |
| Work from home | 8.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 11.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.