ZIP code
68415 · Odell, NE
About 564 residents. Ranks #1 of 1 Odell ZIP codes by household income.
| Measure | 68415 | Odell |
|---|---|---|
| Median household income | $82,083 | — |
| Median rent | $665 / mo | — |
| Median home value | $138,500 | — |
| Rent as share of income | 9.7% | — |
| Median age | 46.2 | — |
| Poverty rate | 1.4% | — |
| Unemployment | 1.3% | — |
| Bachelor's degree or higher | 19.6% | — |
| Renter-occupied homes | 10.7% | — |
| Households with broadband | 91.9% | — |
| Average commute | 24.6 min | — |
| Work from home | 7.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.