ZIP code
68414 · Nemaha, NE
About 160 residents. Ranks #1 of 1 Nemaha ZIP codes by household income.
| Measure | 68414 | Nemaha |
|---|---|---|
| Median household income | $90,833 | — |
| Median rent | $883 / mo | — |
| Median home value | $71,400 | — |
| Rent as share of income | 11.7% | — |
| Median age | 44.3 | — |
| Poverty rate | 6.3% | — |
| Unemployment | 6.9% | — |
| Bachelor's degree or higher | 51.8% | — |
| Renter-occupied homes | 24.4% | — |
| Households with broadband | 75.6% | — |
| Work from home | 1.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 18.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.