ZIP code
68407 · Murdock, NE
About 863 residents. Ranks #1 of 1 Murdock ZIP codes by household income.
| Measure | 68407 | Murdock |
|---|---|---|
| Median household income | $101,087 | — |
| Median rent | $1,031 / mo | — |
| Median home value | $309,100 | — |
| Rent as share of income | 12.2% | — |
| Median age | 40.0 | — |
| Poverty rate | 3.0% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 48.4% | — |
| Renter-occupied homes | 13.2% | — |
| Households with broadband | 91.3% | — |
| Average commute | 26.1 min | — |
| Work from home | 32.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.