ZIP code
68380 · Lewiston, NE
About 44 residents. Ranks #1 of 1 Lewiston ZIP codes by household income.
| Measure | 68380 | Lewiston |
|---|---|---|
| Median household income | $37,500 | — |
| Median home value | $46,500 | — |
| Median age | 45.0 | — |
| Poverty rate | 15.9% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 17.1% | — |
| Renter-occupied homes | 3.6% | — |
| Households with broadband | 64.3% | — |
| Work from home | 44.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 5.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.