ZIP code
68377 · Jansen, NE
About 346 residents. Ranks #1 of 1 Jansen ZIP codes by household income.
This ZIP code also covers part of Harbine, NE . Figures describe the whole ZIP code area.
| Measure | 68377 | Jansen |
|---|---|---|
| Median household income | $76,250 | — |
| Median home value | $85,000 | — |
| Median age | 55.3 | — |
| Poverty rate | 4.3% | — |
| Unemployment | 1.1% | — |
| Bachelor's degree or higher | 6.7% | — |
| Renter-occupied homes | 14.3% | — |
| Households with broadband | 73.2% | — |
| Work from home | 22.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.