ZIP code
68360 · Garland, NE
About 394 residents. Ranks #1 of 1 Garland ZIP codes by household income.
| Measure | 68360 | Garland |
|---|---|---|
| Median household income | $67,308 | — |
| Median home value | $231,700 | — |
| Median age | 55.2 | — |
| Poverty rate | 5.1% | — |
| Unemployment | 1.0% | — |
| Bachelor's degree or higher | 37.6% | — |
| Renter-occupied homes | 8.9% | — |
| Households with broadband | 80.2% | — |
| Work from home | 4.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.