ZIP code
68344 · Douglas, NE
About 472 residents. Ranks #1 of 1 Douglas ZIP codes by household income.
| Measure | 68344 | Douglas |
|---|---|---|
| Median household income | $86,442 | — |
| Median rent | $1,047 / mo | — |
| Median home value | $167,900 | — |
| Rent as share of income | 14.5% | — |
| Median age | 42.5 | — |
| Poverty rate | 3.4% | — |
| Unemployment | 8.5% | — |
| Bachelor's degree or higher | 26.9% | — |
| Renter-occupied homes | 7.7% | — |
| Households with broadband | 88.0% | — |
| Work from home | 6.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 24.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.