ZIP code
68323 · Burchard, NE
About 282 residents. Ranks #1 of 1 Burchard ZIP codes by household income.
| Measure | 68323 | Burchard |
|---|---|---|
| Median household income | $97,917 | — |
| Median home value | $137,500 | — |
| Median age | 50.4 | — |
| Poverty rate | 3.2% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 10.6% | — |
| Renter-occupied homes | 24.2% | — |
| Households with broadband | 91.2% | — |
| Work from home | 25.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.