ZIP code
68321 · Brownville, NE
About 404 residents. Ranks #1 of 1 Brownville ZIP codes by household income.
| Measure | 68321 | Brownville |
|---|---|---|
| Median household income | $108,750 | — |
| Median home value | $293,800 | — |
| Median age | 51.6 | — |
| Poverty rate | 4.2% | — |
| Unemployment | 8.8% | — |
| Bachelor's degree or higher | 50.7% | — |
| Renter-occupied homes | 10.8% | — |
| Households with broadband | 96.8% | — |
| Work from home | 8.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.