ZIP code
68316 · Benedict, NE
About 502 residents. Ranks #1 of 1 Benedict ZIP codes by household income.
| Measure | 68316 | Benedict |
|---|---|---|
| Median household income | $76,250 | — |
| Median rent | $714 / mo | — |
| Median home value | $121,000 | — |
| Rent as share of income | 11.2% | — |
| Median age | 32.7 | — |
| Poverty rate | 11.6% | — |
| Unemployment | 0.8% | — |
| Bachelor's degree or higher | 16.2% | — |
| Renter-occupied homes | 18.5% | — |
| Households with broadband | 92.8% | — |
| Work from home | 16.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.