ZIP code
68304 · Alvo, NE
About 412 residents. Ranks #1 of 1 Alvo ZIP codes by household income.
| Measure | 68304 | Alvo |
|---|---|---|
| Median household income | $79,821 | — |
| Median home value | $307,100 | — |
| Median age | 35.5 | — |
| Poverty rate | 5.7% | — |
| Unemployment | 1.7% | — |
| Bachelor's degree or higher | 34.4% | — |
| Renter-occupied homes | 22.8% | — |
| Households with broadband | 97.6% | — |
| Average commute | 25.8 min | — |
| Work from home | 2.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 5.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.