ZIP code
68064 · Valley, NE
About 3,924 residents. Ranks #1 of 1 Valley ZIP codes by household income.
This ZIP code also covers part of Leshara, NE . Figures describe the whole ZIP code area.
| Measure | 68064 | Valley |
|---|---|---|
| Median household income | $92,938 | — |
| Median rent | $945 / mo | — |
| Median home value | $476,400 | — |
| Rent as share of income | 12.2% | — |
| Median age | 49.7 | — |
| Poverty rate | 4.2% | — |
| Unemployment | 2.1% | — |
| Bachelor's degree or higher | 45.5% | — |
| Renter-occupied homes | 26.6% | — |
| Households with broadband | 91.5% | — |
| Average commute | 25.4 min | — |
| Work from home | 22.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.