ZIP code
68018 · Colon, NE
About 620 residents. Ranks #1 of 1 Colon ZIP codes by household income.
| Measure | 68018 | Colon |
|---|---|---|
| Median household income | $112,679 | — |
| Median rent | $588 / mo | — |
| Median home value | $190,000 | — |
| Rent as share of income | 6.3% | — |
| Median age | 34.7 | — |
| Poverty rate | 3.3% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 38.0% | — |
| Renter-occupied homes | 9.1% | — |
| Households with broadband | 91.9% | — |
| Work from home | 7.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.