ZIP code
68001 · Abie, NE
About 61 residents. Ranks #1 of 1 Abie ZIP codes by household income.
| Measure | 68001 | Abie |
|---|---|---|
| Median household income | $49,821 | — |
| Median home value | $67,000 | — |
| Median age | 44.3 | — |
| Poverty rate | 9.8% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 4.6% | — |
| Renter-occupied homes | 27.6% | — |
| Households with broadband | 75.9% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.