ZIP code
67840 · Englewood, KS
About 89 residents. Ranks #1 of 1 Englewood ZIP codes by household income.
| Measure | 67840 | Englewood |
|---|---|---|
| Median household income | $29,000 | — |
| Median home value | $72,900 | — |
| Median age | 72.1 | — |
| Poverty rate | 27.0% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 3.7% | — |
| Renter-occupied homes | 7.1% | — |
| Households with broadband | 64.3% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.