ZIP code
67675 · Woodston, KS
About 127 residents. Ranks #1 of 1 Woodston ZIP codes by household income.
| Measure | 67675 | Woodston |
|---|---|---|
| Median household income | $51,477 | — |
| Median home value | $37,800 | — |
| Median age | 53.3 | — |
| Poverty rate | 3.2% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 18.0% | — |
| Renter-occupied homes | 22.1% | — |
| Households with broadband | 72.1% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.