ZIP code
67651 · Natoma, KS
About 493 residents. Ranks #1 of 1 Natoma ZIP codes by household income.
| Measure | 67651 | Natoma |
|---|---|---|
| Median household income | $61,375 | — |
| Median rent | $623 / mo | — |
| Median home value | $31,000 | — |
| Rent as share of income | 12.2% | — |
| Median age | 50.7 | — |
| Poverty rate | 2.6% | — |
| Unemployment | 1.7% | — |
| Bachelor's degree or higher | 29.4% | — |
| Renter-occupied homes | 24.9% | — |
| Households with broadband | 91.1% | — |
| Work from home | 14.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.