ZIP code
67647 · Long Island, KS
About 241 residents. Ranks #1 of 1 Long Island ZIP codes by household income.
| Measure | 67647 | Long Island |
|---|---|---|
| Median household income | $61,136 | — |
| Median rent | $1,096 / mo | — |
| Median home value | $109,600 | — |
| Rent as share of income | 21.5% | — |
| Median age | 28.7 | — |
| Poverty rate | 14.5% | — |
| Unemployment | 5.8% | — |
| Bachelor's degree or higher | 23.9% | — |
| Renter-occupied homes | 25.6% | — |
| Households with broadband | 94.4% | — |
| Work from home | 6.4% | — |
| Commute by transit | 1.1% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.