ZIP code
67458 · Longford, KS
About 379 residents. Ranks #1 of 1 Longford ZIP codes by household income.
| Measure | 67458 | Longford |
|---|---|---|
| Median household income | $61,518 | — |
| Median home value | $188,200 | — |
| Median age | 43.7 | — |
| Poverty rate | 26.1% | — |
| Unemployment | 1.4% | — |
| Bachelor's degree or higher | 12.4% | — |
| Renter-occupied homes | 9.7% | — |
| Households with broadband | 97.8% | — |
| Work from home | 3.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.