ZIP code
67447 · Green, KS
About 291 residents. Ranks #1 of 1 Green ZIP codes by household income.
| Measure | 67447 | Green |
|---|---|---|
| Median household income | $64,766 | — |
| Median home value | $160,700 | — |
| Median age | 60.3 | — |
| Poverty rate | 11.7% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 34.0% | — |
| Renter-occupied homes | 0.8% | — |
| Households with broadband | 88.0% | — |
| Work from home | 7.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.