ZIP code
67360 · Peru, KS
About 325 residents. Ranks #1 of 1 Peru ZIP codes by household income.
| Measure | 67360 | Peru |
|---|---|---|
| Median household income | $52,850 | — |
| Median home value | $49,800 | — |
| Median age | 60.7 | — |
| Poverty rate | 6.5% | — |
| Unemployment | 7.1% | — |
| Bachelor's degree or higher | 7.5% | — |
| Renter-occupied homes | 6.7% | — |
| Households with broadband | 83.2% | — |
| Work from home | 12.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.