ZIP code
67349 · Howard, KS
About 764 residents. Ranks #1 of 1 Howard ZIP codes by household income.
| Measure | 67349 | Howard |
|---|---|---|
| Median household income | $63,750 | — |
| Median rent | $500 / mo | — |
| Median home value | $83,900 | — |
| Rent as share of income | 9.4% | — |
| Median age | 42.8 | — |
| Poverty rate | 25.9% | — |
| Unemployment | 1.8% | — |
| Bachelor's degree or higher | 24.6% | — |
| Renter-occupied homes | 22.3% | — |
| Households with broadband | 82.8% | — |
| Work from home | 6.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 7.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.