ZIP code
67346 · Grenola, KS
About 351 residents. Ranks #1 of 1 Grenola ZIP codes by household income.
| Measure | 67346 | Grenola |
|---|---|---|
| Median household income | $76,250 | — |
| Median rent | $793 / mo | — |
| Median home value | $50,700 | — |
| Rent as share of income | 12.5% | — |
| Median age | 44.6 | — |
| Poverty rate | 8.3% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 25.7% | — |
| Renter-occupied homes | 30.3% | — |
| Households with broadband | 83.2% | — |
| Work from home | 9.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.