ZIP code
67342 · Edna, KS
About 675 residents. Ranks #1 of 1 Edna ZIP codes by household income.
| Measure | 67342 | Edna |
|---|---|---|
| Median household income | $54,213 | — |
| Median rent | $856 / mo | — |
| Median home value | $128,300 | — |
| Rent as share of income | 19.0% | — |
| Median age | 43.1 | — |
| Poverty rate | 9.6% | — |
| Unemployment | 3.7% | — |
| Bachelor's degree or higher | 12.6% | — |
| Renter-occupied homes | 16.1% | — |
| Households with broadband | 87.7% | — |
| Average commute | 22.4 min | — |
| Work from home | 9.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.