ZIP code
67119 · Oxford, KS
About 1,238 residents. Ranks #1 of 1 Oxford ZIP codes by household income.
| Measure | 67119 | Oxford |
|---|---|---|
| Median household income | $58,333 | — |
| Median rent | $663 / mo | — |
| Median home value | $119,000 | — |
| Rent as share of income | 13.6% | — |
| Median age | 46.1 | — |
| Poverty rate | 11.7% | — |
| Unemployment | 2.1% | — |
| Bachelor's degree or higher | 31.5% | — |
| Renter-occupied homes | 22.6% | — |
| Households with broadband | 78.9% | — |
| Work from home | 5.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.