ZIP code
67073 · Lehigh, KS
About 303 residents. Ranks #1 of 1 Lehigh ZIP codes by household income.
| Measure | 67073 | Lehigh |
|---|---|---|
| Median household income | $77,500 | — |
| Median rent | $1,009 / mo | — |
| Median home value | $121,400 | — |
| Rent as share of income | 15.6% | — |
| Median age | 38.4 | — |
| Poverty rate | 5.0% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 28.4% | — |
| Renter-occupied homes | 32.8% | — |
| Households with broadband | 88.3% | — |
| Work from home | 13.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.