ZIP code
67047 · Fall River, KS
About 513 residents. Ranks #1 of 1 Fall River ZIP codes by household income.
| Measure | 67047 | Fall River |
|---|---|---|
| Median household income | $53,958 | — |
| Median rent | $468 / mo | — |
| Median home value | $80,000 | — |
| Rent as share of income | 10.4% | — |
| Median age | 56.9 | — |
| Poverty rate | 3.7% | — |
| Unemployment | 3.9% | — |
| Bachelor's degree or higher | 20.2% | — |
| Renter-occupied homes | 18.1% | — |
| Households with broadband | 83.5% | — |
| Work from home | 1.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 6.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.