ZIP code
67020 · Burrton, KS
About 1,440 residents. Ranks #1 of 1 Burrton ZIP codes by household income.
| Measure | 67020 | Burrton |
|---|---|---|
| Median household income | $77,848 | — |
| Median rent | $819 / mo | — |
| Median home value | $116,500 | — |
| Rent as share of income | 12.6% | — |
| Median age | 42.7 | — |
| Poverty rate | 11.1% | — |
| Unemployment | 4.0% | — |
| Bachelor's degree or higher | 19.6% | — |
| Renter-occupied homes | 23.8% | — |
| Households with broadband | 74.6% | — |
| Average commute | 21.4 min | — |
| Work from home | 4.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 5.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.