ZIP code
66962 · Palmer, KS
About 223 residents. Ranks #1 of 1 Palmer ZIP codes by household income.
| Measure | 66962 | Palmer |
|---|---|---|
| Median household income | $85,000 | — |
| Median rent | $563 / mo | — |
| Median home value | $150,000 | — |
| Rent as share of income | 8.0% | — |
| Median age | 46.2 | — |
| Poverty rate | 17.0% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 25.9% | — |
| Renter-occupied homes | 22.5% | — |
| Households with broadband | 78.6% | — |
| Work from home | 0.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 5.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.