ZIP code
66851 · Florence, KS
About 645 residents. Ranks #1 of 1 Florence ZIP codes by household income.
| Measure | 66851 | Florence |
|---|---|---|
| Median household income | $42,125 | — |
| Median rent | $827 / mo | — |
| Median home value | $55,000 | — |
| Rent as share of income | 23.6% | — |
| Median age | 56.2 | — |
| Poverty rate | 15.2% | — |
| Unemployment | 3.1% | — |
| Bachelor's degree or higher | 15.7% | — |
| Renter-occupied homes | 30.1% | — |
| Households with broadband | 60.2% | — |
| Work from home | 5.5% | — |
| Commute by transit | 1.3% | — |
| Commute on foot | 3.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.