ZIP code
66767 · Prescott, KS
About 390 residents. Ranks #1 of 1 Prescott ZIP codes by household income.
| Measure | 66767 | Prescott |
|---|---|---|
| Median household income | $49,250 | — |
| Median rent | $844 / mo | — |
| Rent as share of income | 20.6% | — |
| Median age | 56.0 | — |
| Poverty rate | 20.1% | — |
| Unemployment | 8.3% | — |
| Bachelor's degree or higher | 13.9% | — |
| Renter-occupied homes | 28.2% | — |
| Households with broadband | 81.6% | — |
| Work from home | 1.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.