ZIP code
66762 · Pittsburg, KS
About 24,814 residents. Ranks #1 of 1 Pittsburg ZIP codes by household income.
This ZIP code also covers part of Frontenac, KS . Figures describe the whole ZIP code area.
| Measure | 66762 | Pittsburg |
|---|---|---|
| Median household income | $48,257 | — |
| Median rent | $845 / mo | — |
| Median home value | $129,900 | — |
| Rent as share of income | 21.0% | — |
| Median age | 28.8 | — |
| Poverty rate | 25.2% | — |
| Unemployment | 3.4% | — |
| Bachelor's degree or higher | 36.8% | — |
| Renter-occupied homes | 47.5% | — |
| Households with broadband | 88.2% | — |
| Average commute | 14.8 min | — |
| Work from home | 5.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.