ZIP code
66758 · Neosho Falls, KS
About 220 residents. Ranks #1 of 1 Neosho Falls ZIP codes by household income.
| Measure | 66758 | Neosho Falls |
|---|---|---|
| Median household income | $33,333 | — |
| Median rent | $850 / mo | — |
| Rent as share of income | 30.6% | — |
| Median age | 37.0 | — |
| Poverty rate | 28.6% | — |
| Unemployment | 1.2% | — |
| Bachelor's degree or higher | 10.3% | — |
| Renter-occupied homes | 17.5% | — |
| Households with broadband | 88.8% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 9.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.