ZIP code
66754 · Mapleton, KS
About 421 residents. Ranks #1 of 1 Mapleton ZIP codes by household income.
| Measure | 66754 | Mapleton |
|---|---|---|
| Median household income | $45,313 | — |
| Median rent | $1,081 / mo | — |
| Median home value | $113,300 | — |
| Rent as share of income | 28.6% | — |
| Median age | 54.0 | — |
| Poverty rate | 12.6% | — |
| Unemployment | 0.8% | — |
| Bachelor's degree or higher | 8.1% | — |
| Renter-occupied homes | 19.8% | — |
| Households with broadband | 80.2% | — |
| Work from home | 6.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.