ZIP code
66733 · Erie, KS
About 1,966 residents. Ranks #1 of 1 Erie ZIP codes by household income.
| Measure | 66733 | Erie |
|---|---|---|
| Median household income | $53,417 | — |
| Median rent | $548 / mo | — |
| Median home value | $115,000 | — |
| Rent as share of income | 12.3% | — |
| Median age | 46.0 | — |
| Poverty rate | 13.8% | — |
| Unemployment | 3.1% | — |
| Bachelor's degree or higher | 27.9% | — |
| Renter-occupied homes | 20.9% | — |
| Households with broadband | 82.3% | — |
| Average commute | 18.3 min | — |
| Work from home | 11.8% | — |
| Commute by transit | 1.6% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.