ZIP code
66717 · Buffalo, KS
About 534 residents. Ranks #1 of 1 Buffalo ZIP codes by household income.
| Measure | 66717 | Buffalo |
|---|---|---|
| Median household income | $64,375 | — |
| Median rent | $725 / mo | — |
| Median home value | $51,700 | — |
| Rent as share of income | 13.5% | — |
| Median age | 52.4 | — |
| Poverty rate | 18.5% | — |
| Unemployment | 0.9% | — |
| Bachelor's degree or higher | 19.0% | — |
| Renter-occupied homes | 5.1% | — |
| Households with broadband | 81.9% | — |
| Work from home | 2.2% | — |
| Commute by transit | 1.8% | — |
| Commute on foot | 0.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.