ZIP code
66716 · Bronson, KS
About 953 residents. Ranks #1 of 1 Bronson ZIP codes by household income.
| Measure | 66716 | Bronson |
|---|---|---|
| Median household income | $76,343 | — |
| Median rent | $780 / mo | — |
| Median home value | $57,800 | — |
| Rent as share of income | 12.3% | — |
| Median age | 31.5 | — |
| Poverty rate | 19.3% | — |
| Unemployment | 3.2% | — |
| Bachelor's degree or higher | 20.2% | — |
| Renter-occupied homes | 20.6% | — |
| Households with broadband | 90.4% | — |
| Average commute | 31.5 min | — |
| Work from home | 10.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.