ZIP code
66526 · Paxico, KS
About 818 residents. Ranks #1 of 1 Paxico ZIP codes by household income.
| Measure | 66526 | Paxico |
|---|---|---|
| Median household income | $80,769 | — |
| Median rent | $342 / mo | — |
| Median home value | $180,100 | — |
| Rent as share of income | 5.1% | — |
| Median age | 39.3 | — |
| Poverty rate | 3.7% | — |
| Unemployment | 0.5% | — |
| Bachelor's degree or higher | 42.2% | — |
| Renter-occupied homes | 10.3% | — |
| Households with broadband | 92.3% | — |
| Work from home | 8.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 9.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.