ZIP code
66501 · McFarland, KS
About 356 residents. Ranks #1 of 1 McFarland ZIP codes by household income.
| Measure | 66501 | McFarland |
|---|---|---|
| Median household income | $74,583 | — |
| Median home value | $90,500 | — |
| Median age | 27.3 | — |
| Poverty rate | 4.2% | — |
| Unemployment | 2.3% | — |
| Bachelor's degree or higher | 13.4% | — |
| Renter-occupied homes | 20.2% | — |
| Households with broadband | 73.7% | — |
| Work from home | 3.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.