ZIP code
66076 · Pomona, KS
About 2,231 residents. Ranks #1 of 1 Pomona ZIP codes by household income.
| Measure | 66076 | Pomona |
|---|---|---|
| Median household income | $79,279 | — |
| Median rent | $816 / mo | — |
| Median home value | $187,200 | — |
| Rent as share of income | 12.4% | — |
| Median age | 43.7 | — |
| Poverty rate | 11.4% | — |
| Unemployment | 3.8% | — |
| Bachelor's degree or higher | 20.8% | — |
| Renter-occupied homes | 18.0% | — |
| Households with broadband | 77.2% | — |
| Average commute | 25.3 min | — |
| Work from home | 12.2% | — |
| Commute by transit | 1.1% | — |
| Commute on foot | 1.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.