ZIP code
66075 · Pleasanton, KS
About 2,305 residents. Ranks #1 of 1 Pleasanton ZIP codes by household income.
| Measure | 66075 | Pleasanton |
|---|---|---|
| Median household income | $58,313 | — |
| Median rent | $650 / mo | — |
| Median home value | $137,800 | — |
| Rent as share of income | 13.4% | — |
| Median age | 41.4 | — |
| Poverty rate | 8.8% | — |
| Unemployment | 3.8% | — |
| Bachelor's degree or higher | 24.3% | — |
| Renter-occupied homes | 38.4% | — |
| Households with broadband | 84.7% | — |
| Average commute | 29.0 min | — |
| Work from home | 7.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 5.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.