ZIP code
66023 · Effingham, KS
About 954 residents. Ranks #1 of 1 Effingham ZIP codes by household income.
| Measure | 66023 | Effingham |
|---|---|---|
| Median household income | $54,955 | — |
| Median rent | $846 / mo | — |
| Median home value | $108,400 | — |
| Rent as share of income | 18.5% | — |
| Median age | 61.4 | — |
| Poverty rate | 3.4% | — |
| Unemployment | 3.2% | — |
| Bachelor's degree or higher | 10.9% | — |
| Renter-occupied homes | 19.0% | — |
| Households with broadband | 88.4% | — |
| Work from home | 4.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.