ZIP code
65685 · Louisburg, MO
About 1,026 residents. Ranks #1 of 1 Louisburg ZIP codes by household income.
| Measure | 65685 | Louisburg |
|---|---|---|
| Median household income | $52,097 | — |
| Median home value | $78,000 | — |
| Median age | 41.2 | — |
| Poverty rate | 18.2% | — |
| Unemployment | 2.5% | — |
| Bachelor's degree or higher | 7.9% | — |
| Renter-occupied homes | 18.1% | — |
| Households with broadband | 80.4% | — |
| Work from home | 10.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.