ZIP code
65634 · Cross Timbers, MO
About 609 residents. Ranks #1 of 1 Cross Timbers ZIP codes by household income.
| Measure | 65634 | Cross Timbers |
|---|---|---|
| Median household income | $33,958 | — |
| Median home value | $188,200 | — |
| Median age | 36.9 | — |
| Poverty rate | 2.1% | — |
| Unemployment | 33.3% | — |
| Bachelor's degree or higher | 13.6% | — |
| Renter-occupied homes | 3.8% | — |
| Households with broadband | 53.2% | — |
| Work from home | 6.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.