ZIP code
65616 · Branson, MO
About 28,295 residents. Ranks #1 of 1 Branson ZIP codes by household income.
This ZIP code also covers part of Indian Point, MO, Bull Creek, MO . Figures describe the whole ZIP code area.
| Measure | 65616 | Branson |
|---|---|---|
| Median household income | $60,253 | — |
| Median rent | $975 / mo | — |
| Median home value | $243,000 | — |
| Rent as share of income | 19.4% | — |
| Median age | 40.6 | — |
| Poverty rate | 16.0% | — |
| Unemployment | 5.6% | — |
| Bachelor's degree or higher | 29.7% | — |
| Renter-occupied homes | 42.6% | — |
| Households with broadband | 89.1% | — |
| Average commute | 20.5 min | — |
| Work from home | 12.9% | — |
| Commute by transit | 0.1% | — |
| Commute on foot | 1.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.