ZIP code
65611 · Blue Eye, MO
About 1,784 residents. Ranks #1 of 1 Blue Eye ZIP codes by household income.
| Measure | 65611 | Blue Eye |
|---|---|---|
| Median household income | $55,000 | — |
| Median rent | $835 / mo | — |
| Median home value | $255,900 | — |
| Rent as share of income | 18.2% | — |
| Median age | 65.7 | — |
| Poverty rate | 7.6% | — |
| Unemployment | 6.6% | — |
| Bachelor's degree or higher | 30.6% | — |
| Renter-occupied homes | 15.6% | — |
| Households with broadband | 85.0% | — |
| Work from home | 16.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.