ZIP code
65588 · Winona, MO
About 2,025 residents. Ranks #1 of 1 Winona ZIP codes by household income.
| Measure | 65588 | Winona |
|---|---|---|
| Median household income | $46,500 | — |
| Median rent | $543 / mo | — |
| Median home value | $155,500 | — |
| Rent as share of income | 14.0% | — |
| Median age | 53.6 | — |
| Poverty rate | 13.3% | — |
| Unemployment | 2.2% | — |
| Bachelor's degree or higher | 13.8% | — |
| Renter-occupied homes | 15.8% | — |
| Households with broadband | 71.7% | — |
| Average commute | 21.7 min | — |
| Work from home | 6.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.