ZIP code
65466 · Eminence, MO
About 1,413 residents. Ranks #1 of 1 Eminence ZIP codes by household income.
| Measure | 65466 | Eminence |
|---|---|---|
| Median household income | $33,375 | — |
| Median rent | $705 / mo | — |
| Median home value | $209,500 | — |
| Rent as share of income | 25.4% | — |
| Median age | 42.3 | — |
| Poverty rate | 41.9% | — |
| Unemployment | 7.6% | — |
| Bachelor's degree or higher | 11.3% | — |
| Renter-occupied homes | 36.0% | — |
| Households with broadband | 71.9% | — |
| Work from home | 12.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.