ZIP code
65459 · Dixon, MO
About 8,164 residents. Ranks #1 of 1 Dixon ZIP codes by household income.
| Measure | 65459 | Dixon |
|---|---|---|
| Median household income | $66,332 | — |
| Median rent | $767 / mo | — |
| Median home value | $166,200 | — |
| Rent as share of income | 13.9% | — |
| Median age | 36.5 | — |
| Poverty rate | 12.4% | — |
| Unemployment | 4.7% | — |
| Bachelor's degree or higher | 15.3% | — |
| Renter-occupied homes | 15.6% | — |
| Households with broadband | 83.5% | — |
| Average commute | 28.8 min | — |
| Work from home | 6.8% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 1.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.